Labels: if you fail to plan; u plan to fail.
Labels: from random thoughts category
Labels: we nidd a short break.
Labels: back to school
Labels: training in progress. TIP
| ||||||||
Fare Stage No | Road Name | Bus Stop Description | Timetable | Landmark | ||||
1 | TAMPINES CENTRAL 1 | TAMPINES INT | Details here | TAMPINES INT | ||||
1.5 | TAMPINES AVE 7 | OPP TAMPINES REG LIBRARY | Details here | TAMPINES POLYCLINIC | ||||
2 | TAMPINES ST 41 | BLK 417 | Details here | |||||
2.5 | TAMPINES AVE 9 | BLK 496F | Details here | TAMPINES NORTH PRI SCH | ||||
3 | BLK 493B | Details here | ||||||
3.5 | DUNMAN SEC SCH | Details here | DUNMAN SEC SCH | |||||
4 | TAMPINES JC | Details here | ||||||
4.5 | TAMPINES AVE 7 | TAMPINES JC | Details here | TAMPINES JC | ||||
5 | BLK 497D | Details here | ||||||
5.5 | OLD TAMPINES RD | AFT JLN BATALONG | Details here | AVILA GDNS | ||||
6 | BEF JLN MARIAM | Details here | ||||||
6.5 | BEF TOH CLOSE | Details here | TOH HTS | |||||
6.5 | UPP CHANGI RD NORTH | OPP CHANGI CHAPEL MUSEUM | Details here | |||||
7 | CHANGI BAPTIST CH | Details here | ||||||
7.5 | SELARANG CAMP | Details here | ||||||
8 | LOYANG WAY | SELARANG PK DRUG REH. | Details here | |||||
9 | BEF LOYANG AVE | Details here | ||||||
9.5 | LOYANG AVE | OPP SIA ENGRG CO | Details here | |||||
10 | EURO COPTER | Details here | ||||||
10.5 | BEF SCH OF COMMANDO | Details here | ||||||
11 | BEF CRANWELL RD | Details here | ||||||
11.5 | CRANWELL RD | AFT OLD PIER RD | Details here | |||||
12 | NETHARAVON RD | SIA SPORTS CLUB | Details here | |||||
12.5 | BEF TURNHOUSE RD | Details here | ||||||
13 | GOVT CHALETS-ALIGHT HERE. | Details here | ||||||
13.5 | CHANGI GOLF CLUB | Details here | ||||||
14 | CHANGI VILLAGE RD | CHANGI VILLAGE TER | Details here | CHANGI VILLAGE TER | ||||
14.5 | LE MERIDIEN CHANGI S'PORE | Details here | CHANGI VILLAGE HOTEL | |||||
14.5 | NETHARAVON RD | OPP CHANGI GOLF CLUB | Details here | CHANGI GOLF CLUB | ||||
15 | OPP GOVT CHALETS | Details here | ||||||
15.5 | AFT TURNHOUSE RD | Details here | GOVERNMENT CHALETS | |||||
16 | OPP SIA SPORTS CLUB | Details here | ||||||
16.5 | CRANWELL RD | AFT OLD PIER RD | Details here | AIR ENGINEERING TRAINING INSTITUTE | ||||
17 | LOYANG AVE | AFT CRANWELL RD | Details here | |||||
17.5 | AFT SCH OF COMMANDO | Details here | ||||||
18 | LP 41 | Details here | ||||||
18.5 | SIA ENGRG CO | Details here | ||||||
19 | LOYANG WAY | AFT LOYANG AVE | Details here | |||||
20 | OPP SELARANG PK DRUG REH. | Details here | ||||||
20.5 | UPP CHANGI RD NORTH | OPP SELARANG CAMP | Details here | S'PORE CORPORATION OF REHABILITATIVE ENTERPRISES | ||||
21 | LLOYD LEAS WK REL CAMP | Details here | ||||||
21.5 | CHANGI CHAPEL MUSEUM | Details here | CHANGI CHAPEL MUSEUM | |||||
21.5 | OLD TAMPINES RD | AFT TOH CLOSE | Details here | CHANGI HTS | ||||
22 | AFT JLN MARIAM | Details here | ||||||
22.5 | BEF JLN BATALONG | Details here | ||||||
23 | TAMPINES AVE 7 | BLK 370 | Details here | |||||
23.5 | OPP TAMPINES JC | Details here | ||||||
24 | TAMPINES AVE 9 | OPP TAMPINES JC | Details here | |||||
24.5 | BLK 464 | Details here | ||||||
25 | BLK 484 | Details here | ||||||
25.5 | BLK 430 | Details here | ||||||
26 | TAMPINES ST 41 | BLK 418 | Details here | |||||
26.5 | TAMPINES AVE 7 | BEF TAMPINES REG LIBRARY | Details here | TAMPINES REGIONAL LIBRARY | ||||
27 | TAMPINES CENTRAL 1 | TAMPINES INT | Details here | TAMPINES INT | ||||
![]() ![]() |
| ||||||||
Fare Stage No | Road Name | Bus Stop Description | Timetable | Landmark | ||||
1 | TAMPINES CENTRAL 1 | TAMPINES INT | Details here | TAMPINES INT | ||||
1.5 | TAMPINES AVE 7 | OPP TAMPINES REG LIBRARY | Details here | TAMPINES POLYCLINIC | ||||
2 | TAMPINES ST 41 | BLK 417 | Details here | |||||
2.5 | TAMPINES AVE 9 | BLK 496F | Details here | TAMPINES NORTH PRI SCH | ||||
3 | BLK 493B | Details here | ||||||
3.5 | DUNMAN SEC SCH | Details here | DUNMAN SEC SCH | |||||
4 | TAMPINES JC | Details here | ||||||
4.5 | TAMPINES AVE 7 | TAMPINES JC | Details here | TAMPINES JC | ||||
5 | BLK 497D | Details here | ||||||
5.5 | OLD TAMPINES RD | AFT JLN BATALONG | Details here | AVILA GDNS | ||||
6 | BEF JLN MARIAM | Details here | ||||||
6.5 | BEF TOH CLOSE | Details here | TOH HTS | |||||
6.5 | UPP CHANGI RD NORTH | OPP CHANGI CHAPEL MUSEUM | Details here | |||||
7 | CHANGI BAPTIST CH | Details here | ||||||
7.5 | SELARANG CAMP | Details here | ||||||
8 | LOYANG WAY | SELARANG PK DRUG REH. | Details here | |||||
9 | BEF LOYANG AVE | Details here | ||||||
9.5 | LOYANG AVE | OPP SIA ENGRG CO | Details here | |||||
10 | EURO COPTER | Details here | ||||||
10.5 | BEF SCH OF COMMANDO | Details here | ||||||
11 | BEF CRANWELL RD | Details here | ||||||
11.5 | CRANWELL RD | AFT OLD PIER RD | Details here | |||||
12 | NETHARAVON RD | SIA SPORTS CLUB | Details here | |||||
12.5 | BEF TURNHOUSE RD | Details here | ||||||
13 | GOVT CHALETS | Details here | ||||||
13.5 | CHANGI GOLF CLUB | Details here | ||||||
14 | CHANGI VILLAGE RD | CHANGI VILLAGE TER | Details here | CHANGI VILLAGE TER | ||||
14.5 | LE MERIDIEN CHANGI S'PORE | Details here | CHANGI VILLAGE HOTEL | |||||
14.5 | NETHARAVON RD | OPP CHANGI GOLF CLUB | Details here | CHANGI GOLF CLUB | ||||
15 | OPP GOVT CHALETS | Details here | ||||||
15.5 | AFT TURNHOUSE RD | Details here | GOVERNMENT CHALETS | |||||
16 | OPP SIA SPORTS CLUB | Details here | ||||||
16.5 | CRANWELL RD | AFT OLD PIER RD | Details here | AIR ENGINEERING TRAINING INSTITUTE | ||||
17 | LOYANG AVE | AFT CRANWELL RD | Details here | |||||
17.5 | AFT SCH OF COMMANDO | Details here | ||||||
18 | LP 41 | Details here | ||||||
18.5 | SIA ENGRG CO | Details here | ||||||
19 | LOYANG WAY | AFT LOYANG AVE | Details here | |||||
20 | OPP SELARANG PK DRUG REH. | Details here | ||||||
20.5 | UPP CHANGI RD NORTH | OPP SELARANG CAMP | Details here | S'PORE CORPORATION OF REHABILITATIVE ENTERPRISES | ||||
21 | LLOYD LEAS WK REL CAMP | Details here | ||||||
21.5 | CHANGI CHAPEL MUSEUM | Details here | CHANGI CHAPEL MUSEUM | |||||
21.5 | OLD TAMPINES RD | AFT TOH CLOSE | Details here | CHANGI HTS | ||||
22 | AFT JLN MARIAM | Details here | ||||||
22.5 | BEF JLN BATALONG | Details here | ||||||
23 | TAMPINES AVE 7 | BLK 370 | Details here | |||||
23.5 | OPP TAMPINES JC | Details here | ||||||
24 | TAMPINES AVE 9 | OPP TAMPINES JC | Details here | |||||
24.5 | BLK 464 | Details here | ||||||
25 | BLK 484 | Details here | ||||||
25.5 | BLK 430 | Details here | ||||||
26 | TAMPINES ST 41 | BLK 418 | Details here | |||||
26.5 | TAMPINES AVE 7 | BEF TAMPINES REG LIBRARY | Details here | TAMPINES REGIONAL LIBRARY | ||||
27 | TAMPINES CENTRAL 1 | TAMPINES INT | Details here | TAMPINES INT | ||||
![]() ![]() |
Labels: all must enjoy.
get GAMED.